Prices KITE RENTAL
Rent & Change | Kite FREERIDE | Kite HITECH | Kite Foiling | Kite or Board only | Windsurf-/ Kite Combination FREERIDE | Partnerpool Surf or Kite FREERIDE | Kitepass in groupstorage room | Kitepass PRO personal cabinet storage |
---|---|---|---|---|---|---|---|---|
Preise in Euro | subject to modification / errors and omissions excepted / 2024/07/01 | |||||||
1 day | 95,00 | 115,00 | 130,00 | 55,00 | 20,00 | |||
2 days | 170,00 | 190,00 | 220,00 | 90,00 | ||||
3 days | 250,00 | 280,00 | 290,00 | 130,00 | 140,00 | |||
4 days | 270,00 | 305,00 | 320,00 | 150,00 | 150,00 | |||
5 days | 290,00 | 330,00 | 350,00 | 160,00 | 410,00 | 160,00 | ||
6 days | 310,00 | 355,00 | 380,00 | 170,00 | 430,00 | 170,00 | 90,00 | 120,00 |
1 week | 330,00 | 380,00 | 410,00 | 180,00 | 450,00 | 180,00 | 105,00 | 140,00 |
8 weeks | 350,00 | 405,00 | 440,00 | 190,00 | 470,00 | 190,00 | 120,00 | 160,00 |
9 days | 370,00 | 430,00 | 470,00 | 200,00 | 490,00 | 200,00 | 135,00 | 180,00 |
10 days | 390,00 | 455,00 | 500,00 | 210,00 | 510,00 | 210,00 | 150,00 | 200,00 |
11 days | 410,00 | 480,00 | 530,00 | 220,00 | 530,00 | 220,00 | 165,00 | 220,00 |
12 days | 430,00 | 505,00 | 560,00 | 230,00 | 550,00 | 230,00 | 180,00 | 240,00 |
13 days | 450,00 | 530,00 | 590,00 | 240,00 | 570,00 | 240,00 | 195,00 | 260,00 |
2 weeks | 470,00 | 555,00 | 620,00 | 250,00 | 590,00 | 250,00 | 210,00 | 280,00 |
3 weeks | 610,00 | 730,00 | 830,00 | 320,00 | 730,00 | 320,00 | 280,00 | 385,00 |
4 out of 7 days* |
280,00 | 330,00 | 350,00 | 175,00 | 410,00 | 160,00 | ||
9 out of 14 days* |
390,00 | 455,00 | 500,00 | 225,00 | 510,00 | 210,00 | ||
* |
4 out of 7 days and 9 out of 14 days for arrivals in June & July, 1.-17. December & 6.-20. January (this offer is without fixboard) |
Prices Kite Foiling Rental
Rental | Kite Foiling* | Kite Foil only |
---|---|---|
Prices in Euro | subject to modification / errors and omissions excepted | |
1 hour | 45,00 | 30,00 |
2 hours | 80,00 | 55,00 |
5 hours | 205,00 | 135,00 |
10 hours | 360,00 | 240,00 |
1 week | 430,00 | 290,00 |
* | Kite Foiling = Kite and Foil Board |
Prices Extras
Rental | Schoes | Harness | Wetsuit |
---|---|---|---|
Prices in Euro | subject to modification / errors and omissions excepted | ||
1 hour | 1,00 | 4,00 | 4,00 |
2 hours | 3,00 | 6,00 | 7,00 |
5 hours | 9,00 | 11,00 | 14,00 |
10 hours | 14,00 | 19,00 | 24,00 |
1 day | 6,00 | 9,00 | 11,00 |
2 days | 9,00 | 14,00 | 16,00 |
3 days | 10,00 | 16,00 | 21,00 |
4 days | 11,00 | 19,00 | 26,00 |
5 days | 12,00 | 21,00 | 29,00 |
6 days | 14,00 | 24,00 | 32,00 |
1 days | 15,00 | 26,00 | 35,00 |
10 days | 16,00 | 29,00 | 42,00 |
12 days | 19,00 | 32,00 | 47,00 |
2 weeks | 21,00 | 42,00 | 55,00 |
3 weeks | 27,00 | 53,00 | 75,00 |
Daily rate per person | weekly rate per person | ||||||
---|---|---|---|---|---|---|---|
Prices in Euro | |||||||
Lagoon shuttle to Kitelagoon | 8,00 | 40,00 |